$329,900

1146 Dawn Dr is a $329,900, 1,702 square foot, 3 bedroom, 2.5 bath home on a 0.21 acre lot located in Boise, ID.
Pick your selections & build your dream home! Price includes the following selections within reason: countertops, laminate flooring, tile shower color, & exterior/interior paint colors. Kitchen features include mahogany butcher block countertops, breakfast nook, kitchen island, gas range, & appliance package. 8x9 wide garage doors & no carpet (laminate throughout). Fireplace shown in pictures not included. Wonderful location walking distance from Cloverdale Memorial Park & minutes from shopping!
Above Grade Sqft | 1,702 |
Finished Sqft | 1,702 |
Appliances | Dishwasher Disposal |
Interior Features | Kitchen Island Master Suite Bed-Master Main Level Tile Flooring Granite/Tile Counters Walk in Closet Vinyl/Laminate Flooring Carpet |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Fenced Part |
Construction Types | Frame To Be Built |
Irrigation | Auto Full |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Style | Single Unit Carriage House |
Year Built | 2019 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $643.00 |
Tax Year | 2018 |
County | ada |
School District | west ada school district |
Elementary School | ustick |
Middle School | lewis and clark |
High School | centennial |
Neighborhood | Bradford Sub |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.